Size Charts
*All measurements are provided in inches
Laid flat = flat measurement on the garment across the chest directly under the armpit (double this value is equivalent to the around chest measurement)
Around = Measurement taken around a persons chest going under the armpit
Men's Size Charts
Tee Shirts
Size
|
Width (laid flat) (in) |
Length (in) |
Sleeve center back (in) |
|
---|---|---|---|---|
S | 18.25 | 26.625 | 16.25 | |
M | 20.25 | 28 | 17.75 | |
L | 22 | 29.375 | 19 | |
XL | 24 | 30.75 | 20.5 | |
2XL | 26 | 31.625 | 21.75 | |
3XL | 27.75 | 32.5 | 23.25 | |
4XL | 29.75 | 33.5 | 24.625 |
Standard Hoodies ( 80% cotton 20% poly):
LENGTH (inches) | WIDTH (inches) (laid flat) | SLEEVE LENGTH (inches) | |
S | 28 | 20 | 34 ½ |
M | 29 | 22 | 35 ½ |
L | 30 | 24 | 36 ½ |
XL | 31 | 26 | 37 ½ |
2XL | 32 | 27 | 38 ½ |
Premium Heavy-Weight Hoodie:
XS | S | M | L | XL | 2XL | 3XL |
4XL |
|
---|---|---|---|---|---|---|---|---|
body length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
chest width (laid flat) | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
sleeve length | 31 | 31.5 | 32 | 32.5 | 33 | 34.5 | 35 | 35.5 |
Field Performance Hooded Tee:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
Puffer Vest:
Sizes | Body Length | Body Length Tolerance | Chest | Chest Width (laid flat) | |
XS | 26 1/4 | +/-1 | +/-1 | 21 1/2 | |
S | 27 1/4 | +/-1 | +/-1 | 22 1/2 | |
M | 28 1/4 | +/-1 | +/-1 | 23 1/2 | |
L | 29 1/4 | +/-1 | +/-1 | 24 1/2 | |
XL | 30 1/4 | +/-1 | +/-1 | 25 1/2 | |
2XL | 31 1/4 | +/-1 | +/-1 | 27 | |
3XL | 32 1/4 | +/-1 | +/-1 | 28 1/2 |
Rugged Canvas Jacket
Sizes | Body Length | Chest (around) | Sleeve Length | |
XS | 27 | 44 | 35.25 | |
S | 28 | 46 | 36.25 | |
M | 29 | 48 | 37.25 | |
L | 30 | 50 | 38.25 | |
XL | 31 | 52 | 39.25 | |
2XL | 32 | 55 | 40.25 | |
3XL | 33 | 58 | 41.25 |
Softshell Jacket:
Sizes | Body Length | Body Width (around) | Sleeve Length (From Center Back) | |
XS | 27 3/4 | 42 | 33 1/2 | |
S | 28 1/4 | 44 | 34 | |
M | 29 1/4 | 47 | 35 | |
L | 30 1/4 | 50 | 36 | |
XL | 31 1/4 | 53 | 37 | |
2XL | 31 3/4 | 54 1/2 | 37 1/2 | |
3XL | 32 1/4 | 56 | 38 |
Sizes | Inseam | Outseam | Waist | |
XS | 28 | 38 | 26-28 | |
S | 29.5 | 40 | 28-31 | |
M | 30 | 41 | 31-33 | |
L | 30 | 41.5 | 33-35 | |
XL | 30.5 | 42.5 | 35-38 | |
2XL | 30.5 | 43 | 38-42 |
Women's Size Charts
Tee Shirts
Size
|
Width (laid flat) (in) |
Length (in) |
Sleeve center back (in) |
|
---|---|---|---|---|
S | 18.25 | 26.625 | 16.25 | |
M | 20.25 | 28 | 17.75 | |
L | 22 | 29.375 | 19 | |
XL | 24 | 30.75 | 20.5 | |
2XL | 26 | 31.625 | 21.75 | |
3XL | 27.75 | 32.5 | 23.25 | |
4XL | 29.75 | 33.5 | 24.625 |
Fit tip: This tee has a relaxed fit that is considered slightly loose and roomy offering a comfortable feel without being overly baggy, perfect for a casual, comfortable look. It's characterized by its soft, heavyweight fabric can be described as having a "true to size" fit with a slightly boxy cut. We recommend ordering true to size for a relaxed look, size down for a fitted feel or size up for a true oversized look as shown in product photos.
Slim Fit Tee Shirt:
Standard Hoodies ( 80% cotton 20% poly):
LENGTH (inches) | WIDTH (inches) (laid flat) | SLEEVE LENGTH (inches) | |
S | 28 | 20 | 34 ½ |
M | 29 | 22 | 35 ½ |
L | 30 | 24 | 36 ½ |
XL | 31 | 26 | 37 ½ |
2XL | 32 | 27 | 38 ½ |
Fit Tip: This hoodie is designed to maintain a standard fit. It is designed to fit true to size with a relaxed yet slightly tailored look, providing comfortable room in the chest and abdomen while tapering slightly at the waistband. We recommend ordering true to size if following proper care instructions.
Hooded Sweatshirt:
Sizes | Body Length | Chest (laid flat) | Sleeve Length | |
XS | 26.5 | 22 | 25 | |
S | 27.5 | 23.25 | 26 | |
M | 28.5 | 24.5 | 37 | |
L | 29.5 | 25.5 | 38 | |
XL | 30.5 | 26.75 | 39 | |
2XL | 32 | 28 | 40 | |
3XL | 33 | 29 | 41 |
Fit Tip: Standard fit with relaxed shoulders providing a slightly roomy feel. This hoodie is designed for comfort, therefore we recommend ordering true to size for a comfort fit.
Ladies Cropped Oversized Hoodie (with drawstring):
XS | S/M | L/XL | 2XL | |
---|---|---|---|---|
Body width (laid flat) | 23.6 | 25.3 | 28.3 | 29.1 |
Body Length |
20 |
21.2 | 22.8 | 24 |
Sleeve Length | 18.1 | 18.8 | 19.6 | 20.4 |
Fit Tip: Featuring dropped shoulders, an oversized relaxed fit and an adjustable draw string at the waist allowing for adjustable sizing to your liking. This trendy hoodie is a true oversized fit with a boxy cropped cut. Due to the design this hoodie runs large, however we recommend ordering your usual size if desiring the true trendy look. If between sizes we recommend ordering a size down.
Hip Height Hoodie:
XS | S | M | L | XL |
2XL |
|
---|---|---|---|---|---|---|
Body Length | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
Sleeve Length (From Center Back) | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 3/4 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Fit Tip: This hoodie features a boxy, relaxed fit that hits at the hip with a modern silhouette featuring drop shoulders and a slightly oversized feel. it is considered a "hip-height" style with a soft, garment-washed fabric and no drawcord or pockets, giving it a laid-back aesthetic.
Lightweight Double Draw Lightweight Hoodie:
Chart | XS | S | M | L | XL | 2XL | 3XL | |
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Width (laid flat) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Fit Tip: This lightweight hoodie features a standard fit. We recommend ordering true to size.
Lightweight Camo V-Cut Hoodie
XS | S | M | L | XL |
2XL |
|
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Fit Tip: This style features a relaxed, slightly oversized fit, designed for comfort and casual style. The sizing is generally true to size with a relaxed fit.
Field Performance Hooded Tee:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
Fit Tip: This performance tee is considered an athletic fit. This means it is slightly fitted to the body while still allowing for movement, with a focus on functionality rather than a loose, relaxed fit; we recommend going up a size if you prefer a looser fit or ordering your true size if an athletic fit is preferred.
Puffer Vest
Sizes | Body Length | Width (laid flat) | |
XS | 23.5 | 19 | |
S | 24.5 | 20 | |
M | 25.5 | 21 | |
L | 26.5 | 22 | |
XL | 27.5 | 23 | |
2XL | 28.5 | 24.25 |
Fleece Vest
Sizes | Body Length | Bust (around) | Size | |
XS | 24.5 | 32-34 | 2 | |
S | 25 | 35-36 | 0.66 | |
M | 25.5 | 37-38 | 0.8 | |
L | 26.5 | 39-41 | 0.85 | |
XL | 27.5 | 42-44 | 0.88 | |
2XL | 26.5 | 45-47 | 0.9 | |
3XL | 29 | 48-51 | 0.92 | |
4XL | 29.5 | 52-55 | 0.93 |
Puffer Jacket:
Sizes | Body Length | Bust (laid flat) | Sleeve Length | |
XS | 24.5 | 19 | 24.25 | |
S | 25.5 | 20 | 25 | |
M | 26.5 | 21 | 25.75 | |
L | 27.5 | 22 | 26.5 | |
XL | 28.5 | 23 | 27.25 | |
2XL | 29.5 | 24.25 | 28 |
Ultimate Comfort Shorts
Sizes | Width Tolerance | Inseam | Outseam | Waist | Waist Laid Flat | Length Tolerance |
---|---|---|---|---|---|---|
Extra Small | +/- 1 | 2.75 | 11.25 | 24-25 | 24-25 | +/- 1 |
Small | +/- 1 | 3 | 11.75 | 26-27 | 26-27 | +/- 1 |
Medium | +/- 1 | 3.25 | 12.25 | 28-29 | 28-29 | +/- 1 |
Extra Large | +/- 1 | 3.75 | 12.25 | 32-33 | 32-33 | +/- 1 |
Large | +/- 1 | 3.5 | 12.75 | 30-31 | 30-31 | +/- 1 |
2XL | +/- 1 | 4 | 13.75 | 34-35 | 34-35 | +/- 1 |
Performance Shorts:
Sizes | Hip | Inseam | Waist | |
XS | 38.25 | 3.5 | 25 | |
S | 40.25 | 3.5 | 27 | |
M | 42.25 | 3.5 | 29 | |
L | 45.25 | 3.75 | 32 | |
XL | 48.25 | 3.75 | 35 | |
2XL | 51.25 | 4.25 | 38 | |
3XL | 55.25 | 4.25 | 41.5 | |
4XL | 59.25 | 4.5 | 45.5 |
Sweatpants
XS | S | M | L | XL |
2XL |
|
---|---|---|---|---|---|---|
Inseam | 29 1/2 | 29 3/4 | 29 3/4 | 30 1/4 | 30 1/4 | 31 |
Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Outseam | 36 1/4 | 37 1/4 | 37 1/2 | 38 1/4 | 38 1/2 | 39 1/2 |
Waist Laid Flat | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
Width Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |